3H Grant Projects

About 3H Grant Projects: Health, Hunger and Humanity (3H) Grants are awarded to fund large long-term international self-help and grassroots development projects that use an integrative approach to address humanitarian needs. An integrative approach incorporates multiple program components, including a combination of sustainable factors such as training, community participation, capital assets, and technical expertise from Rotarians and other sources.
Projects must be self-sustaining after the 3-H grant funds have been spent. All projects must involve Rotary clubs or districts in at least two countries, with a significant number of Rotarians actively participating in the project.
To be eligible for a 3-H grant, the primary host and international sponsor clubs or districts must have successfully worked together as primary sponsors of a Matching Grant project within five years of submitting their 3-H application. The sponsors must contribute at least 10 percent of the 3-H grant award amount. Grants range from US$100,000 to $300,000.
3H Projects Summary:
| Status | No of Projects | Population Benefitted | Budget |
| Completed | 11 | 3990 | 122000 |
| In Progress | 16 | 5967 | 118000 |
| Total | 27 | 9957 | 240000 |
List of 3H Projects:
| ID | Community | Population Benefitted | Description | Status |
| 1 | Wailevu, Cakaudrove | 400 | Water Source/ Catchment | In Progress |
| 14 | Kulukulu, Waiqele | 150 | Borehole | In Progress |
| 16 | Korovatu Village | 450 | Borehole/ Water tank | In Progress |
| 19 | Dakadaka, Nawaicoba | 100 | Borehole | In Progress |
| 20 | Nawaicoba Public School | 400 | Water catchment/piping/tank | Completed |
| 25 | Rewasau, Naboubuco Naitasiri. | 350 | Repair of water catchment/piping | In Progress |
| 26 | Nalauwa settlement, Rewa | 80 | Water Tank | In Progress |
| 27 | Narocake Rewa | 150 | Water Tanks | In Progress |
| 36 | Lomainasau village, Tailevu | 200 | Water tanks/plinths/piping | Completed |
| 37 | Barotu Village & School, Ra | 200 | Borehole/pump/tank | Completed |
| 38 | Viwa, Yasawa | 3000 | Tank | In Progress |
| 43 | Waitambu Village | 140 | Catchment/Piping | In Progress |
| 45 | Waitavala Community | 72 | Water tanks, pipes | In Progress |
| 46 | Vatudamu Village | 100 | Spring box,pipes,tank | In Progress |
| 51 | Naweni School, Vanua Levu | 225 | Borehole or filtration system for current water source | In Progress |
| 54 | Jerusalemi Village | 150 | Improvement to water system have had case of typhoid | In Progress |
| 58 | Ratu Filimoni Loco Primary School | 250 | Tanks/piping/ablution block/shelter | Completed |
| 59 | Rakiraki District School | 250 | Borehole/pumps/tank/shelter | Completed |
| 60 | Driti Village, Tailevu | 1500 | Spring box/piping/tanks/plinths | Completed |
| 63 | Veinuqa Village, Tailevu | 150 | Spring box/3km piping/tank | Completed |
| 64 | Nauluwai, Naitasiri | 120 | Pipes, Tanks | In Progress |
| 65 | Muaniweni College, Naitasiri | 400 | Tank & Ablution Block | In Progress |
| 66 | S.V.C Mem.School Taveuni | 80 | Water tanks | In Progress |
| 69 | Vatuseikiyasawa, Ra | 800 | Spring box/3km piping/tanks | Completed |
| 86 | Nanuku Settlement,Ra | 70 | Pump/piping/tank | Completed |
| 87 | Volivoli | 70 | Pump, tanking pipe | Completed |
| 89 | Nakorokoro Settlement | 100 | Borehole/pump/tank/piping/shelter | Completed |
