All Projects
Projects Summary:
| Status | No. of Projects | Population |
| Completed | 91 | 33384 |
| In Progress | 143 | 33475 |
| Total | 234 | 66859 |
All Projects List:
| No | Community | Request_Desc | Status |
| 1 | Wailevu, Cakaudrove | Water Source/ Catchment | In Progress |
| 2 | Navonu, Savusavu | Spring box/7km piping/tank | Completed |
| 3 | Beqa | Advice/Borehole/Tank / Catchment | In Progress |
| 4 | Tavarau School, Ba | Borehole/Tanks | In Progress |
| 5 | N Christian, School, Labasa | Borehole/Pump | In Progress |
| 6 | Taraqiloqilo Bua | Pump/Tank/Piping/Watercatchment | Completed |
| 7 | Lekutu Sec.School, Bua | Borehole | In Progress |
| 8 | Keco Settlement | Catchment | In Progress |
| 9 | St. Augustine Primary School | Borehole/pump/tank | Completed |
| 10 | Labasa Arya Secondary School | Borehole/pump/tank | Completed |
| 11 | Batirilagi District School, Seaqaqa | Borehole/pump/tank | Completed |
| 12 | Nabala Junior Secondary School | Catchment repair | In Progress |
| 13 | Solove Primary School | Water Tank | In Progress |
| 14 | Kulukulu, Waiqele | Borehole | In Progress |
| 15 | Dogotuki District School | Water tank | Completed |
| 16 | Korovatu Village | Borehole/ Water tank | In Progress |
| 17 | Vunirara Settlement | Catchment | In Progress |
| 18 | Daku Bhartiya School | Water tank | Completed |
| 19 | Dakadaka, Nawaicoba | Borehole | In Progress |
| 20 | Nawaicoba Public School | Water catchment/piping/tank | Completed |
| 21 | Shri AD Patel Primary School | Borehole | In Progress |
| 22 | Naidiri Bay Khalsa School/Sigatoka | Borehole | In Progress |
| 23 | Malolo Island, Nadroga | Boreholes/pumps/tanks | Completed |
| 24 | Dakshina India Andhra ( Lautoka Andhra) | Borehole/pump/tank | Completed |
| 25 | Rewasau, Naboubuco Naitasiri. | Repair of water catchment/piping | In Progress |
| 26 | Nalauwa settlement, Rewa | Water Tank | In Progress |
| 27 | Narocake Rewa | Water Tanks | In Progress |
| 28 | Vunidawa Community | Catchment/Water | In Progress |
| 29 | Wainikeli Primary School | Catchment/Water Tanks and fittings | In Progress |
| 30 | South Taveuni Indian School | Water Tanks | In Progress |
| 31 | Nailega village and School, Wainibuka | Water tanks | Completed |
| 32 | Naibita, Wainibuka | Water tanks | Completed |
| 33 | Manu, Wainibuka | Water tanks | Completed |
| 34 | Nabulini, Wainibuka | Water tanks | Completed |
| 35 | Namulomulo village, Tailevu | tank | In Progress |
| 36 | Lomainasau village, Tailevu | Water tanks/plinths/piping | Completed |
| 37 | Barotu Village & School, Ra | Borehole/pump/tank | Completed |
| 38 | Viwa, Yasawa | Tank | In Progress |
| 39 | Waqanake Village, Rewa | Water tanks | In Progress |
| 40 | Nabala Village, Rewa | Water tanks | In Progress |
| 41 | Namakala Village, Rewa | Water tanks | In Progress |
| 42 | Rotahomes,Koroipita | Water tanks/plinths/piping | Completed |
| 43 | Waitambu Village | Catchment/Piping | In Progress |
| 44 | Bouma Primary School | Water tanks | In Progress |
| 45 | Waitavala Community | Water tanks, pipes | In Progress |
| 46 | Vatudamu Village | Spring box,pipes,tank | In Progress |
| 47 | Vatudamu Village Sanitation Committee | Materials for sanitation blocks | Completed |
| 48 | Navatu village Kubulau | Spring source or borehole,pipes,tank | In Progress |
| 49 | Nawi Catholic Primary School | Spring box,pipes,tank | In Progress |
| 50 | Druadrua Island, Labasa | Water tanks, guttering, plinth, piping | Completed |
| 51 | Naweni School, Vanua Levu | Borehole or filtration system for current water source | In Progress |
| 52 | Vuaki Village, Yasawa | Piping/tanks/education | Completed |
| 53 | Nagigi Village | Improvement to water system | In Progress |
| 54 | Jerusalemi Village | Improvement to water system have had case of typhoid | In Progress |
| 55 | Vunalagi Village | Piping to complete project | Completed |
| 56 | Nabukavesi Village | Borehole/pump/tanks/piping | Completed |
| 57 | Naqali Village & School | Plumbing repairs | Completed |
| 58 | Ratu Filimoni Loco Primary School | Tanks/piping/ablution block/shelter | Completed |
| 59 | Rakiraki District School | Borehole/pumps/tank/shelter | Completed |
| 60 | Driti Village, Tailevu | Spring box/piping/tanks/plinths | Completed |
| 61 | Namalata Village, Bua | Catchment, pipes, tanks | In Progress |
| 62 | Tagitagi Settlement, Tavua | Pump/piping/tank | Completed |
| 63 | Veinuqa Village, Tailevu | Spring box/3km piping/tank | Completed |
| 64 | Nauluwai, Naitasiri | Pipes, Tanks | In Progress |
| 65 | Muaniweni College, Naitasiri | Tank & Ablution Block | In Progress |
| 66 | S.V.C Mem.School Taveuni | Water tanks | In Progress |
| 67 | Vatukoula, Tavua | Boreholes/Reservoir/Treatment | In Progress |
| 68 | Lomaivuna Settlement Schools | Watercatchment/tank/piping | In Progress |
| 69 | Vatuseikiyasawa, Ra | Spring box/3km piping/tanks | Completed |
| 70 | Natadradave Dawasamu, Tailevu | Water tank | Completed |
| 71 | Namara Village Kadavu | Freight costs of materials | Completed |
| 72 | Bureiwai, Dawasamu, Tailevu | Water tanks/ Piping | Completed |
| 73 | Sigatoka Valley High School | Borehole, tank | In Progress |
| 74 | Vatukarasa Village,Sigatoka | Borehole/pump/tanks/piping | Completed |
| 75 | Nalotu, Yawe, Kadavu | Water Catchment/Piping/Tank | In Progress |
| 76 | Narokoroko Ra | Water Catchment/Piping/Tank | In Progress |
| 77 | Navuniivi Village, Ra | Spring box/3km piping/tanks | Completed |
| 78 | Tokio Village, Ra | Water Catchment/piping/pump | Completed |
| 79 | Viani Primary School, Savusavu | Tanks/piping/water catchment repair | Completed |
| 80 | Yaqeta Village, Yasawa | Water catchment,piping | Completed |
| 81 | Navutu, Wai, Nadroga | Borehole/pump/tanks/piping | Completed |
| 82 | Nadakuni, Naitasiri | Upgrade Dam/piping/ Tank | Completed |
| 83 | Moto Sanatan Sammelan School, Ba | Borehole/Pump/ | In Progress |
| 84 | Lomawai Sec.Sch, Sigatoka | Water Catchment/piping/ pump/tank | Completed |
| 85 | Somosomo Village, Naviti, Yasawa | Water Catchment/Piping/Tank | In Progress |
| 86 | Nanuku Settlement,Ra | Pump/piping/tank | Completed |
| 87 | Volivoli | Pump, tanking pipe | Completed |
| 87.2 | Tavarou Temple Ra | Pumps/piping/tanks | Completed |
| 88 | Yalasa Settlement, Sigatoka | Borehole/Piping/Tank | In Progress |
| 89 | Nakorokoro Settlement | Borehole/pump/tank/piping/shelter | Completed |
| 90 | Yalasa Temple/Sttlement | Borehole/Piping Tank | In Progress |
| 91 | Maumi Village | Water tanks | Completed |
| 92 | Qalito Settlement | Pump/piping/pilot sanitation | Completed |
| 93 | Enedala Village, Nanuya Lailai, Yasawa | Catchment filter, tanks | In Progress |
| 94 | Navunikabi, Wainikoroilua, Namosi | Solar pumping system to draw water | In Progress |
| 95 | Naidi Village Savusavu | Water catchment/tank/piping | In Progress |
| 96 | Ucunivanua District School, Verata Tailevu | Improvement to water system | Completed |
| 97 | Wailevu Community, Labasa | Water tanks/Piping | In Progress |
| 98 | Narewa Village,Rakiraki | Bhole/pump/tanks/piping | Completed |
| 99 | Pennage Kindergarden Primary A High School/Vocational B | Bhole/pump/tanks/piping | Completed |
| 99.2 | Penang High & Vocational | Bhole/pump/tanks/piping | Completed |
| 100 | Ba Rotary Village | Pump/piping | Completed |
| 101 | Cikobia Island, Vanuabalavu Lau | Water catchment repair, pump, piping and tank | In Progress |
| 102 | Matanuku Village, Ravitaki, Kadavu | Water catchment repair, pump, piping and tank | In Progress |
| 103 | Ratu Latianara College School, Korovisilou, Serua | Borehole/Pump/Tank/Piping | In Progress |
| 104 | Yalava Village, Macuata, Vanua Levu | Pump/Tank/Piping | In Progress |
| 105 | Narata Village, Sigatoka | Spring box/piping/tanks/plinths | Completed |
| 106 | Ba Sangam Primary School | Piping | In Progress |
| 107 | Daku Village, Moturiki Lomaiviti | Tank | In Progress |
| 108 | Nabubu Village, Macuata | Water catchment repair, piping and tank | In Progress |
| 109 | Nalotu, Tau, Wai Nadroga | Borehole, Pump, Water Tank | In Progress |
| 110 | Qilai, Namosi | Spring box/piping/tanks/plinths | Completed |
| 111 | Qelewara Village, Macuata | Borehole/solar pump/tank | In Progress |
| 112 | Nawamagi Village | Piping | Completed |
| 112.2 | Nawamaqi School | Water tanks/piping | Completed |
| 112.3 | Nawamagi Church | Water tank,piping | Completed |
| 113 | Kavanagasau Settlement, Sigatoka | Borehole/Pump/Tank/Piping | In Progress |
| 114 | Nadrala Settlement, Sigatoka | Borehole/Pump/Tank/Piping | In Progress |
| 115 | Lewa, Naitasiri | Borehole/pump/tank | Completed |
| 116 | Rotuma Schools, 4 Primary, I Secondary | Water tanks | Completed |
| 117 | Bukama Village, Yasawa | Water catchment,piping,tank | Completed |
| 118 | Teci Village, Yasawa | Water catchment,piping, tank | Completed |
| 119 | Dalomo Village, Yasawa | Water catchment,piping, tank | Completed |
| 120 | Moce District School, Lau | Water tank | In Progress |
| 121 | Namuamua village, Muaniweni | Borehole/Tank | In Progress |
| 122 | Salvation Army centre for Youths, Lomaivuna | Borehole/Pump/Tank/Piping | In Progress |
| 123 | Viria Naitasiri | Dam repair/ Piping/Tank | In Progress |
| 124 | Wainimasi, Naqelewai, Naitasiri | Water catchment, tank, piping | In Progress |
| 125 | SVCollege, Nadi | Bore hole/ pump/ Tank/ Piping | Completed |
| 126 | Richmond Methodist School, Kadavu | Water catchment/piping/tank | In Progress |
| 127 | Nauciwai Yale, Kadavu | Water catchment/piping/tank | In Progress |
| 128 | Vakabuli village, Lautoka | Repair to water catchment/piping/tank | Completed |
| 129 | Naiyala High School Tailevu | Water catchement/ tank / piping | Completed |
| 130 | Tabia Sanatan College | Water tanks | Completed |
| 131 | Vunikodi Village Water Project | New water Pump | In Progress |
| 132 | Lawaki Nakasaleka Kadavu | Dam/Tank | In Progress |
| 133 | Nabitu Village Tokatoka | Water tanks | In Progress |
| 134 | Viani Navatu Savusavu | Water Tank/Piping | In Progress |
| 135 | Voua Tuva Nadroga | Borehole/Tank/Pump/Piping | In Progress |
| 136 | Loma Indian School Sigatoka | Borehole/Tank Pump/Piping | In Progress |
| 137 | Daku Village Kia Island | Water catchment/piping/tank | In Progress |
| 138 | Navitilevu Nalawa Ra | Tank, piping | Completed |
| 139 | Vatukacevaceva Naroko Ra | Repair to water catchment/piping/tank | Completed |
| 140 | Nasawana Nadi Bua | Borehole/piping/tank | In Progress |
| 141 | Vatuvonu Wailevu West | Spring Box,tank,piping | Completed |
| 142 | Waikonadawa Nadi Bua | Watercatchment/Piping/tank | In Progress |
| 143 | Votualevu High School, Nadi | Borehole/Piping/Tank | In Progress |
| 144 | Nadarivatu High School | Borehole,pump, piping | Completed |
| 145 | Savatu Primary School | Borehole, pump,piping | Completed |
| 146 | Vanuakula School | Water tanks | Completed |
| 146.2 | Vanuakula Village | Water tanks | Completed |
| 147 | Nakalowaca Village | Pump/tank piping | In Progress |
| 148 | Tuatua Settlement/Tabia | Water tank | Completed |
| 149 | Waiqele Settlement | Water tank | Completed |
| 150 | Nairoro Settelment | Water tank | Completed |
| 151 | Naivilaca Village Rewa | Water tank | Completed |
| 152 | Naocobau Village Ra | Water Pump/Tank | In Progress |
| 153 | Naitutu Village Tailevu | Piping | In Progress |
| 154 | Namuaimada Village Ra | Repair to water catchment/piping | Completed |
| 155 | Dromuna Village Kaba island | Water tanks | Completed |
| 156 | Vatuvonu Wailevu Cakaudrve | Watercatchment/Tank/Piping | In Progress |
| 157 | Natokalau Village/SchoolCicia | Tank/Piping | In Progress |
| 158 | Naivicula Tailevu North | Water catchment/ piping & tanks | Completed |
| 159 | Yanuya/Tavua Malolo Is | Borehole/Tank/Piping | In Progress |
| 160 | Vugalei | Water tank | Completed |
| 160.2 | Naimasimasi Primary School | Water tank | Completed |
| 161 | Vitawa Village Ra | Borehole/Tank/PUMP/Piping | In Progress |
| 162 | Wailevu village/School East | Dam/tank/piping | In Progress |
| 163 | Sariyawa Community Momi | Borehole/Tank/Pump/Piping | In Progress |
| 164 | Liwativale Primary School | Tank | In Progress |
| 165 | Tavua Koro Lomaivbiti | Dam/Tank/Piping | In Progress |
| 166 | Marekaba/Nakasabale/Savu2 | Watercatchment/Tank/Piping | In Progress |
| 167 | Mualevu School/Village | Tank | In Progress |
| 168 | Nayau women Tikina | Tank | In Progress |
| 169 | Cicia High School | Tank | In Progress |
| 170 | Natokalau Cicia Lau | Dam/Tank/Piping | In Progress |
| 171 | Wailevu Village | Dam/Tank/Piping | In Progress |
| 172 | Burewa District School | Tank/Piping | In Progress |
| 173 | Nameka Village | Dam/Tank/Piping | In Progress |
| 174 | Wavuwavu Farm | Pump/Tank/Piping | In Progress |
| 175 | Tobu Village Ra | Tank/Piping | In Progress |
| 176 | Naocabele Macuata | In Progress | |
| 177 | Waimari Primany School | Borehole/Tank/Pump/Piping | In Progress |
| 178 | Volivoli Settelment C | Borehole/Tank/Pump/Piping | In Progress |
| 179 | Tuvu Village Nadroga | Borehole piping,tank | Completed |
| 180 | Narikoso Ono Kadavu | Upgrade watercatchment/tank/piping | In Progress |
| 181 | Nanuqa Settelment Vanuakula | Tank | In Progress |
| 182 | St Joseph of Cluny Novitia | Tank | In Progress |
| 183 | Qawa Primary School | Tank | In Progress |
| 184 | Vunidawa Primary School | Water tanks | Completed |
| 185 | Bucalevu Primary School | Water tanks | Completed |
| 186 | Vunicuicui Primary School | Water tank | Completed |
| 187 | All Saints Sec School | Water tank | Completed |
| 188 | Wainikoro Public School | Water tanks | Completed |
| 189 | Qelemumu Primary School | Water tank | Completed |
| 190 | Shri Guru Nanak School | Water tank | Completed |
| 191 | Nadoria Village Rewa | Water tank | Completed |
| 192 | Nakoba Settelment Deuba | Watercatchment/Tank/Piping | In Progress |
| 193 | Veivatuloa Village | Water catchment/ piping & tanks | Completed |
| 194 | Korotasere | Septic Tank | In Progress |
| 195 | Wailevogo Settelment T/Nth | Water assistance | In Progress |
| 196 | Udu Totoya Lau | Request Financial Assistance | In Progress |
| 197 | Rarayaka Settelment Nadroga | WaterTank | In Progress |
| 198 | Yavu Village Batiki | Water tank | In Progress |
| 199 | Cuvu Village Nadroga | Tank | In Progress |
| 200 | Sawene Village Nadrga | Watercatchment/Tank/piping | In Progress |
| 201 | Naivakarube Kadavu | Tank | In Progress |
| 202 | Vacalea Kadavu | Un completed project | In Progress |
| 203 | Lawaki Village/School | Upgrade piping/Tank | In Progress |
| 204 | Naimasimai Tailevu | Water tank | In Progress |
| 205 | Tavuki Village/School/Nukunawa | Water catchment/tank/piping | In Progress |
| 206 | Natoaika Village School | Catchment/Tank/Piping | In Progress |
| 207 | Nabouwalu Ono Kadavu | Tank piping | In Progress |
| 208 | Rairiko Dogotuki Macuata | Water catchment/tank/piping | In Progress |
| 209 | Namena Village Tailevu | Watertank | In Progress |
| 210 | Nadamole Wailevu East | watercatchment/piping/tank | In Progress |
| 211 | Navuniyamunu Tokaimalo | Water Catchment/Piping/tank | In Progress |
| 212 | Waivaka Namosi | Water Catchment/Piping/Tank | In Progress |
| 213 | Vunidavo Venuqa Namosi | Water Catchment/Piping/Tank | In Progress |
| 214 | Barotu Venuqa Namosi | Water Catchment/Piping/Tank | In Progress |
| 215 | Waya yamata Village | Dam/piping/tank | In Progress |
| 216 | Marekaba/Nakasabale/Savu2 | Dam Piping/Tank | In Progress |
| 217 | Uluibau Village | Pump/tank/piping | In Progress |
| 218 | Lawaki village/School | Dam/Piping/Tank | In Progress |
| 219 | Qelekuro Village | Pump/Tank/Piping | In Progress |
| 220 | Emuri Nadroga | Repair dam/tank/piping | In Progress |
| 221 | Tamusua Yasawa | Dam/Piping/Tank | In Progress |
| 222 | Natila Village Tailevu | Tank | In Progress |
| 223 | Namanakilagi Family | Dam/tank | In Progress |
| 224 | Mali District School | Tank/pump/piping | In Progress |
| 225 | Nasavu Village Naitasiri | Tank/Piping | In Progress |
| 226 | Keyasi Village Nadroga | Borehole/tank/piping | In Progress |
| 227 | Navutu Fijian School | Borehole/tank/piping | In Progress |
| 228 | Naloto District School | Dam/piping/tank | In Progress |
