Completed Projects
| No. of Projects Completed | Population Benefitted | Total Cost |
| 91 | 33384 | $1073484.88 |
List of Completed Projects :
| ID | Community | Population Benefitted | Description |
| 2 | Navonu, Savusavu | 1400 | Spring box/7km piping/tank |
| 6 | Taraqiloqilo Bua | 250 | Pump/Tank/Piping/Watercatchment |
| 9 | St. Augustine Primary School | 450 | Borehole/pump/tank |
| 10 | Labasa Arya Secondary School | 440 | Borehole/pump/tank |
| 11 | Batirilagi District School, Seaqaqa | 440 | Borehole/pump/tank |
| 15 | Dogotuki District School | 180 | Water tank |
| 18 | Daku Bhartiya School | 150 | Water tank |
| 20 | Nawaicoba Public School | 400 | Water catchment/piping/tank |
| 23 | Malolo Island, Nadroga | 1400 | Boreholes/pumps/tanks |
| 24 | Dakshina India Andhra ( Lautoka Andhra) | 1200 | Borehole/pump/tank |
| 31 | Nailega village and School, Wainibuka | 350 | Water tanks |
| 32 | Naibita, Wainibuka | 200 | Water tanks |
| 33 | Manu, Wainibuka | 150 | Water tanks |
| 34 | Nabulini, Wainibuka | 150 | Water tanks |
| 36 | Lomainasau village, Tailevu | 200 | Water tanks/plinths/piping |
| 37 | Barotu Village & School, Ra | 200 | Borehole/pump/tank |
| 42 | Rotahomes,Koroipita | 350 | Water tanks/plinths/piping |
| 47 | Vatudamu Village Sanitation Committee | 100 | Materials for sanitation blocks |
| 50 | Druadrua Island, Labasa | 200 | Water tanks, guttering, plinth, piping |
| 52 | Vuaki Village, Yasawa | 420 | Piping/tanks/education |
| 55 | Vunalagi Village | 150 | Piping to complete project |
| 56 | Nabukavesi Village | 600 | Borehole/pump/tanks/piping |
| 57 | Naqali Village & School | 700 | Plumbing repairs |
| 58 | Ratu Filimoni Loco Primary School | 250 | Tanks/piping/ablution block/shelter |
| 59 | Rakiraki District School | 250 | Borehole/pumps/tank/shelter |
| 60 | Driti Village, Tailevu | 1500 | Spring box/piping/tanks/plinths |
| 62 | Tagitagi Settlement, Tavua | 60 | Pump/piping/tank |
| 63 | Veinuqa Village, Tailevu | 150 | Spring box/3km piping/tank |
| 69 | Vatuseikiyasawa, Ra | 800 | Spring box/3km piping/tanks |
| 70 | Natadradave Dawasamu, Tailevu | 150 | Water tank |
| 71 | Namara Village Kadavu | 250 | Freight costs of materials |
| 72 | Bureiwai, Dawasamu, Tailevu | 1300 | Water tanks/ Piping |
| 74 | Vatukarasa Village,Sigatoka | 350 | Borehole/pump/tanks/piping |
| 77 | Navuniivi Village, Ra | 250 | Spring box/3km piping/tanks |
| 78 | Tokio Village, Ra | 170 | Water Catchment/piping/pump |
| 79 | Viani Primary School, Savusavu | 120 | Tanks/piping/water catchment repair |
| 80 | Yaqeta Village, Yasawa | 625 | Water catchment,piping |
| 81 | Navutu, Wai, Nadroga | 600 | Borehole/pump/tanks/piping |
| 82 | Nadakuni, Naitasiri | 500 | Upgrade Dam/piping/ Tank |
| 84 | Lomawai Sec.Sch, Sigatoka | 600 | Water Catchment/piping/ pump/tank |
| 86 | Nanuku Settlement,Ra | 70 | Pump/piping/tank |
| 87 | Volivoli | 70 | Pump, tanking pipe |
| 87.2 | Tavarou Temple Ra | 80 | Pumps/piping/tanks |
| 89 | Nakorokoro Settlement | 100 | Borehole/pump/tank/piping/shelter |
| 91 | Maumi Village | 150 | Water tanks |
| 92 | Qalito Settlement | 100 | Pump/piping/pilot sanitation |
| 96 | Ucunivanua District School, Verata Tailevu | 150 | Improvement to water system |
| 98 | Narewa Village,Rakiraki | 200 | Bhole/pump/tanks/piping |
| 99 | Pennage Kindergarden Primary A High School/Vocational B | 650 | Bhole/pump/tanks/piping |
| 99.2 | Penang High & Vocational | 850 | Bhole/pump/tanks/piping |
| 100 | Ba Rotary Village | 200 | Pump/piping |
| 105 | Narata Village, Sigatoka | 450 | Spring box/piping/tanks/plinths |
| 110 | Qilai, Namosi | 150 | Spring box/piping/tanks/plinths |
| 112 | Nawamagi Village | 300 | Piping |
| 112.2 | Nawamaqi School | 200 | Water tanks/piping |
| 112.3 | Nawamagi Church | 100 | Water tank,piping |
| 115 | Lewa, Naitasiri | 200 | Borehole/pump/tank |
| 116 | Rotuma Schools, 4 Primary, I Secondary | 700 | Water tanks |
| 117 | Bukama Village, Yasawa | 350 | Water catchment,piping,tank |
| 118 | Teci Village, Yasawa | 150 | Water catchment,piping, tank |
| 119 | Dalomo Village, Yasawa | 120 | Water catchment,piping, tank |
| 125 | SVCollege, Nadi | 1000 | Bore hole/ pump/ Tank/ Piping |
| 128 | Vakabuli village, Lautoka | 700 | Repair to water catchment/piping/tank |
| 129 | Naiyala High School Tailevu | 200 | Water catchement/ tank / piping |
| 130 | Tabia Sanatan College | 250 | Water tanks |
| 138 | Navitilevu Nalawa Ra | 400 | Tank, piping |
| 139 | Vatukacevaceva Naroko Ra | 860 | Repair to water catchment/piping/tank |
| 141 | Vatuvonu Wailevu West | 100 | Spring Box,tank,piping |
| 144 | Nadarivatu High School | 250 | Borehole,pump, piping |
| 145 | Savatu Primary School | 250 | Borehole, pump,piping |
| 146 | Vanuakula School | 300 | Water tanks |
| 146.2 | Vanuakula Village | 200 | Water tanks |
| 148 | Tuatua Settlement/Tabia | 200 | Water tank |
| 149 | Waiqele Settlement | 250 | Water tank |
| 150 | Nairoro Settelment | 250 | Water tank |
| 151 | Naivilaca Village Rewa | 250 | Water tank |
| 154 | Namuaimada Village Ra | 700 | Repair to water catchment/piping |
| 155 | Dromuna Village Kaba island | 150 | Water tanks |
| 158 | Naivicula Tailevu North | 350 | Water catchment/ piping & tanks |
| 160 | Vugalei | 250 | Water tank |
| 160.2 | Naimasimasi Primary School | 250 | Water tank |
| 179 | Tuvu Village Nadroga | 300 | Borehole piping,tank |
| 184 | Vunidawa Primary School | 200 | Water tanks |
| 185 | Bucalevu Primary School | 300 | Water tanks |
| 186 | Vunicuicui Primary School | 200 | Water tank |
| 187 | All Saints Sec School | 200 | Water tank |
| 188 | Wainikoro Public School | 800 | Water tanks |
| 189 | Qelemumu Primary School | 200 | Water tank |
| 190 | Shri Guru Nanak School | 200 | Water tank |
| 191 | Nadoria Village Rewa | 180 | Water tank |
| 193 | Veivatuloa Village | 299 | Water catchment/ piping & tanks |

